![]()
![]()
![]()
![]()
![]()
![]()
MICROCRYSTALLINE CELLULOSE
SANCEL-105
| Appearance | White to off white and free flowing | |||
| Odour | Odourless | |||
| Taste | Tasteless | |||
| Identification | Complies | |||
| pH | 5-7 | |||
| Loss on Drying, % NMT | 3 | |||
| Residue on Ignition, % NMT | 0.05 | |||
| Assay,% Cellulose | 97-102 | |||
| Water soluble substances, % NMT | 0.2 | |||
| Ether soluble substances, % NMT | 0.05 | |||
| Heavy Metal, PPM NMT | 10 | |||
| Starch | Absent | |||
|
1 30 |
|||
| Microbiological
Analysis Total aerobic microbial count, CFU per g, NMT |
1000 | |||
| Total yeast and mold count, CFU per g, NMT | 100 | |||
| Pseudomonas aeruginosa, per 10g | Absent | |||
| Escherichia coli, per 10g | Absent | |||
| Staphylococcus aureus, per 10g | Absent | |||
| Salmonella sp. , per 10g | Absent | |||
NMT - Not more than NLT - Not less than |
![]()