![]()
![]()
![]()
![]()
![]()
![]()
POWDERED CELLULOSE
COMPARISON TABLE
| SANCEL - C* | SANCEL - W* | ||||
| Appearance | White to off white & free flowing | White to off white & free flowing | |||
| Odour | Odourless | Odourless | |||
| Taste | Tasteless | Tasteless | |||
| Identification | Complies | Complies | |||
| pH | 5-7.5 | 5-7.5 | |||
| Loss on Drying, % NMT | 6 | 6 | |||
| Residue on Ignition, % NMT | 0.2 | 0.2 | |||
| Assay, % Cellulose | 97 - 102 | 97 - 102 | |||
| Water soluble substance,% NMT | 0.2 | 0.2 | |||
| Ether soluble substances, % NMT | 0.15 | 0.15 | |||
| Heavy Metals,PPM NMT | 10 | 10 | |||
| Starch | Absent | Absent | |||
|
1 30 |
1 30 |
|||
| Microbiological
Analysis Total aerobic microbial count, CFU per g, NMT |
1000 |
1000 |
|||
| Total yeast and mold count, CFU per g, NMT | 100 | 100 | |||
| Pseudomonas aeruginosa, per 10g | Absent | Absent | |||
| Escherichia coli, per 10g | Absent | Absent | |||
| Staphylococcus aureus, per 10g | Absent | Absent | |||
| Salmonella sp., per 10g | Absent | Absent | |||
NMT - Not more than NLT - Not less than |
*SANCEL- C is made up of processed cotton & *SANCEL- W is made up of special quality Wood Pulp.
![]()