![]()
![]()
![]()
![]()
![]()
![]()
MICROCRYSTALLINE CELLULOSE
COMPARISON TABLE
| SANCEL101 | SANCEL102 | SANCEL 102 (G) | SANCEL112 | ||||
| Appearance | White to off white & free flowing | White to off white & free flowing | White to off white & free flowing | White to off white & free flowing | |||
| Odour | Odourless | Odourless | Odourless | Odourless | |||
| Taste | Tasteless | Tasteless | Tasteless | Tasteless | |||
| Identification | Complies | Complies | Complies | Complies | |||
| pH | 5-7 | 5-7 | 5-7 | 5-7 | |||
| Loss on Drying, % NMT | 6 | 6 | 6 | 3 | |||
| Residue on Ignition, % NMT | 0.10 | 0..10 | 0.20 | 0.10 | |||
| Assay, % Cellulose | 97 - 102 | 97 - 102 | 97-102 | 97 - 102 | |||
| Water soluble substance,% NMT | 0.2 | 0.2 | 0.2 | 0.2 | |||
| Ether soluble substance,% NMT | 0.10 | 0.10 | 0.10 | 0.10 | |||
| Heavy metals,PPM NMT | 10 | 10 | 10 | 10 | |||
| Starch | Absent | Absent | Absent | Absent | |||
|
1 30 |
1 45 |
1 |
1 30 |
|||
| Microbiological Analysis | |||||||
| Total aerobic microbial count, CFU per g, NMT | 1000 | 1000 | 1000 | 1000 | |||
| Total yeast and mold count, CFU per g, NMT | 100 | 100 | 100 | 100 | |||
| Pseudomonas aeruginosa, per 10g | Absent | Absent | Absent | Absent | |||
| Escherichia coli, per 10g | Absent | Absent | Absent | Absent | |||
| Staphylococcus aureus, per 10g | Absent | Absent | Absent | Absent | |||
| Salmonella sp., per 10g | Absent | Absent | Absent | Absent | |||
NMT - Not more than NLT - Not less than |
