POLYURETHANE GRADE FOAMCEL
| Specification of Hydrocel | FOAMCEL |
| Cellulose Content % by mass, NLT | 99 |
| Alpha Cellulose, % by mass, NLT | 95 |
| pH | 8.5± 0.5 |
| Moisture, % by Mass, NMT | 7 |
| Residue on Ignition 2h-850°c, % NMT | 0.5 |
| Ether Soluble Substances, % by Mass (on Dry Basis) NMT | 2 |
| Whiteness (Absolute Value; 461 nm), % | 85±5 |
| Bulk Density, g/lit | 200-350 |
| Passing 100 BSS, % NMT | 95 |
| Packing Kgs | 25 |
NMT- Not More Than NLT- Not Less Than |