![]()
![]()
![]()
![]()
![]()
![]()
SPECIFICATIONS OF HYD 005
| Parameters | Specifications |
| Appearance | White or almost white powder |
| Identification | Comply |
| Cellulose Content % by Mass, Min | 99.5 |
| Alpha Cellulose, % by Mass | Aprox. 95 |
| Whiteness (Absolute Value; 461 nm), % | 85±5 |
| pH | 6 - 8 |
| Moisture, % by Mass, Max | 7 |
| Total Ash , % Max | 0.5 |
| Ether Extract, % Max | 3 |
| Bulk Density, g/litre | 400-550 |
| Starch and Dextrins | Absent |
| Passing 100 BSS, Mesh Size, % NLT | 95 |
![]()