HYDROCEL GRADE HYDF 006
| Specification of Hydrocel | HYDF-006 |
| Cellulose content % by mass, NLT | 99 |
| Alpha Cellulose, % by mass, NLT | 85 |
| Degree of polymerisation | 400-600 |
| pH | 6± 1 |
| Moisture, % by mass, NMT | 10 |
| Residue on Ignition 2h-850°c, % NMT | 0.5 |
| Ether extract, % by mass, NMT | 3.0 |
| Whiteness (absolute value; 461 nm), % | 85±5 |
| Average fiber length, Approx., mM | 70 |
| Average fiber thickness, Approx., mM | 30 |
| Bulk density, g/lit | 250-300 |
| NBE
Standards Screen Analysis |
- |
| Weight + 60Mesh, %NMT | 5 |
| Weight +100Mesh, %NMT | 20 |
| Weight+ 200Mesh, %NMT | 70 |
NMT- Not More Than NLT- Not Less Than |